身長cm \ 体重Kg |
146 | 148 | 150 | 152 | 154 | 156 | 158 | 160 | 162 | 164 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 180 | 182 | 184 | 186 |
38Kg | 17.8 | 17.3 | 16.9 | 16.4 | 16.0 | 15.6 | 15.2 | 14.8 | 14.5 | 14.1 | 13.8 | 13.8 | 13.1 | 12.8 | 12.6 | 12.3 | 12.0 | 11.7 | 11.5 | 11.2 | 11.0 |
40 | 18.8 | 18.3 | 17.8 | 17.3 | 16.9 | 16.4 | 16.0 | 15.6 | 15.2 | 14.9 | 14.5 | 14.5 | 13.8 | 13.5 | 13.2 | 12.9 | 12.6 | 12.3 | 12.1 | 11.8 | 11.6 |
42 | 19.7 | 19.2 | 18.7 | 18.2 | 17.7 | 17.3 | 16.8 | 16.4 | 16.0 | 15.6 | 15.2 | 15.2 | 14.5 | 14.2 | 13.9 | 13.6 | 13.3 | 13.0 | 12.7 | 12.4 | 12.1 |
44 | 20.6 | 20.1 | 19.6 | 19.0 | 18.6 | 18.1 | 17.6 | 17.2 | 16.8 | 16.4 | 16.0 | 15.6 | 15.2 | 14.9 | 14.5 | 14.2 | 13.9 | 13.6 | 13.3 | 13.0 | 12.7 |
46 | 21.6 | 21.0 | 20.4 | 19.9 | 19.4 | 18.9 | 18.4 | 18.0 | 17.5 | 17.1 | 16.7 | 16.3 | 15.9 | 15.5 | 15.2 | 14.9 | 14.5 | 14.2 | 13.9 | 13.6 | 13.3 |
48 | 22.5 | 21.9 | 21.3 | 20.8 | 20.2 | 19.7 | 19.2 | 18.8 | 18.3 | 17.8 | 17.4 | 17.0 | 16.6 | 16.2 | 15.9 | 15.5 | 15.1 | 14.8 | 15.0 | 14.2 | 13.9 |
50 | 23.5 | 22.8 | 22.2 | 21.6 | 21.1 | 20.5 | 20.0 | 19.5 | 19.1 | 18.6 | 18.1 | 17.7 | 17.3 | 16.9 | 16.5 | 16.1 | 15.8 | 15.4 | 15.1 | 14.8 | 14.5 |
52 | 24.4 | 23.7 | 23.1 | 22.5 | 21.9 | 21.4 | 20.8 | 20.3 | 19.8 | 19.3 | 18.9 | 18.4 | 18.0 | 17.6 | 17.2 | 16.8 | 16.4 | 16.0 | 15.7 | 15.4 | 15.0 |
54 | 25.3 | 24.7 | 24.0 | 23.4 | 22.8 | 22.2 | 21.6 | 21.1 | 20.6 | 20.1 | 19.6 | 19.1 | 18.7 | 18.3 | 17.8 | 17.4 | 17.0 | 16.7 | 16.3 | 15.9 | 15.6 |
56 | 26.3 | 25.6 | 24.9 | 24.2 | 23.6 | 23.0 | 22.4 | 21.9 | 21.3 | 20.8 | 20.3 | 19.8 | 19.4 | 18.9 | 18.5 | 18.1 | 17.7 | 17.3 | 16.9 | 16.5 | 16.2 |
58 | 27.2 | 26.5 | 25.8 | 25.1 | 24.5 | 23.8 | 23.2 | 22.7 | 22.1 | 21.6 | 21.0 | 20.5 | 20.1 | 19.6 | 19.2 | 18.7 | 18.3 | 17.9 | 17.5 | 17.1 | 16.8 |
60 | 28.1 | 27.4 | 26.7 | 26.0 | 25.3 | 24.7 | 24.0 | 23.4 | 22.9 | 22.3 | 21.8 | 21.3 | 20.8 | 20.3 | 19.8 | 19.4 | 18.9 | 18.5 | 18.1 | 17.7 | 17.3 |
62 | 29.1 | 28.3 | 27.6 | 26.8 | 26.1 | 25.5 | 24.8 | 24.2 | 23.6 | 23.1 | 22.5 | 22.0 | 21.5 | 21.0 | 20.5 | 20.0 | 19.6 | 19.1 | 18.7 | 18.3 | 17.9 |
64 | 30.0 | 29.2 | 28.4 | 27.7 | 27.0 | 26.3 | 25.6 | 25.0 | 24.4 | 23.8 | 23.2 | 22.7 | 22.1 | 21.6 | 21.1 | 20.7 | 20.2 | 19.8 | 19.3 | 18.9 | 18.5 |
66 | 31.0 | 30.1 | 29.3 | 28.6 | 27.8 | 27.1 | 26.4 | 25.8 | 25.1 | 24.5 | 24.0 | 23.4 | 22.8 | 22.3 | 21.8 | 21.3 | 20.8 | 20.4 | 19.9 | 19.5 | 19.1 |
68 | 31.9 | 31.0 | 30.2 | 29.4 | 28.7 | 27.9 | 27.2 | 26.6 | 25.9 | 25.3 | 24.7 | 24.1 | 23.5 | 23.0 | 22.5 | 22.0 | 21.5 | 21.0 | 20.5 | 20.1 | 19.7 |
70 | 32.8 | 32.0 | 31.1 | 30.3 | 29.5 | 28.8 | 28.0 | 27.3 | 26.7 | 26.0 | 25.4 | 24.8 | 24.2 | 23.7 | 23.1 | 22.6 | 22.1 | 21.6 | 21.1 | 20.7 | 20.2 |
72 | 33.8 | 32.9 | 32 | 31.2 | 30.4 | 29.6 | 28.8 | 28.1 | 27.4 | 26.8 | 26.1 | 25.5 | 24.9 | 24.3 | 23.8 | 23.2 | 22.7 | 22.2 | 21.7 | 21.3 | 20.8 |
74 | 30.4 | 29.6 | 28.9 | 28.2 | 27.5 | 26.9 | 26.2 | 25.6 | 25.0 | 24.4 | 23.9 | 23.4 | 22.8 | 22.3 | 21.9 | 21.4 | |||||
76 | 30.4 | 29.7 | 29.0 | 28.3 | 27.9 | 26.9 | 26.3 | 25.7 | 25.1 | 24.5 | 24.0 | 23.5 | 22.9 | 22.4 | 22.0 | ||||||
78 | 30.5 | 29.7 | 29.0 | 28.3 | 27.6 | 27.0 | 26.4 | 25.8 | 25.2 | 24.6 | 24.1 | 23.5 | 23.0 | 22.5 | |||||||
80 | 30.5 | 29.7 | 29.0 | 28.3 | 27.7 | 27.0 | 26.4 | 25.8 | 25.2 | 24.7 | 24.2 | 23.6 | 23.1 | ||||||||
82 | 30.5 | 29.8 | 29.1 | 28.4 | 27.7 | 27.1 | 26.5 | 25.9 | 25.3 | 24.8 | 24.2 | 23.7 | |||||||||
84 | 30.5 | 29.8 | 29.1 | 28.4 | 27.7 | 27.1 | 26.5 | 25.9 | 25.4 | 24.8 | 24.3 | ||||||||||
86 | 29.0 | 28.4 | 27.8 | 27.1 | 26.5 | 26.0 | 25.4 | 24.9 | |||||||||||||
88 | 29.7 | 29.1 | 28.4 | 27.8 | 27.2 | 26.6 | 26.0 | 25.4 | |||||||||||||
90 | 30.4 | 29.7 | 29.1 | 28.4 | 27.8 | 27.2 | 26.6 | 26.0 | |||||||||||||
92 | 31.1 | 30.4 | 29.7 | 29.0 | 28.4 | 27.8 | 27.2 | 26.6 | |||||||||||||
94 | 31.8 | 31.0 | 30.3 | 29.7 | 29.0 | 28.4 | 27.8 | 27.2 |
BMI(Body Mass Index)早見表
肥満は、高血圧、糖尿病、高脂血症などの習慣病の原因のひとつです。
肥満度は、BMI(Body Mass Index)という指標で判定されます。
BMIの計算の仕方は・・・BMI=体重(Kg)÷身長(m)÷身長(m)です。
参考までに、BMI早見表を作成しましたので、ご自分の身長、体重でご確認ください。
BMI | 判定 |
18.5未満 | やせ |
18.5以上〜25未満 | 標準 |
25以上 | 肥満 |